LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
findNextParent | 64445595 |
trotListGetInt | 28694387 |
trotListFree | 24559319 |
trotListGetKind | 17719458 |
refListAdd | 16067078 |
refListRemove | 16065202 |
isListReachable | 15756155 |
trotListAppendInt | 11473423 |
trotListTwin | 11120757 |
trotListGetList | 9130161 |
trotListGetCount | 6713144 |
newIntNode | 5129551 |
trotListInit | 4953459 |
trotListAppendList | 1291895 |
trotListInsertList | 992677 |
newListNode | 728750 |
trotListRemoveList | 293282 |
trotListRemove | 151858 |
trotListRemoveInt | 104150 |
trotListGetTag | 102034 |
trotListInsertInt | 85312 |
trotListNodeSplit | 70423 |
trotListSetTag | 21951 |
trotListSetUserTag | 20637 |
trotListReplaceWithInt | 5089 |
trotListReplaceWithList | 4763 |
trotListGetUserTag | 220 |
trotRCToString | 11 |
trotListRefCompare | 6 |
Generated by: LCOV version 1.9 |